I-DWT Roof fan
Ipharamitha yokusebenza1. I-Angle Eguquguqukayo
Impeller Dia. (mm) | I-VolumeFlow (m3/h) | Ingcindezi (Pa) | Isivinini Sokuzungezisa (r/min) | EquippedCapacitor (kw) | I-NoiseLevel [dB(A)] |
300 | 3300 3000 2600 | 181 206 232 | 2850 | 0.37 | 66 |
1650 1560 1450 | 62 66 72 | 1450 | 0.06 | 52 | |
400 | 7450 6350 5300 | 193 230 250 | 2850 | 0.75 | 69 |
5700 5400 4580 | 176 184 190 | 1450 | 0.55 | 67 | |
500 | 8000 7000 5600 | 135 162 191 | 1450 | 0.55 | 68 |
7000 6700 6400 | 113 122 131 | 960 | 0.37 | 63 | |
6000 5000 4100 | 88 92 96 | 720 | 0.25 | 58 | |
600 | 15000 14000 13000 | 232 251 267 | 1450 | 1.5 | 73 |
11000 10000 9100 | 168 183 193 | 960 | 1.1 | 67 | |
8500 8000 7600 | 111 127 136 | 720 | 0.55 | 62 | |
700 | 17500 15000 12500 | 165 201 212 | 960 | 1.5 | 69 |
12000 11000 9200 | 141 163 177 | 720 | 0.75 | 63 | |
9300 8500 7200 | 83 94 102 | 560 | 0.55 | 59 | |
800 | 27000 25000 23000 | 175 207 228 | 2850 | 2.2 | 72 |
20000 18000 16000 | 129 154 167 | 720 | 1.5 | 66 | |
15750 14500 12250 | 78 96 121 | 560 | 0.75 | 63 | |
900 | 34500 2900 24000 | 202 236 256 | 960 | 3.0 | 76 |
32000 28000 24000 | 126 156 177 | 720 | 2.2 | 73 | |
24000 21500 18600 | 102 118 126 | 560 | 1.1 | 67 | |
1000 | 50000 45000 39000 | 251 286 317 | 960 | 5.5 | 81 |
46000 40000 35000 | 141 167 183 | 720 | 3.0 | 76 | |
28000 24000 20000 | 111 125 133 | 560 | 1.5 | 69 | |
1120 | 56900 49500 40400 | 253 296 322 | 960 | 5.5 | 82 |
52500 45000 40000 | 138 169 183 | 720 | 3.0 | 77 | |
32000 28000 25000 | 111 128 142 | 560 | 1.5 | 71 |
2.固定角度
叶轮直径 mm | 安装角度 deg | 风量 (m3/h) | 风压 (Pa) | 转速 (r/min) | 装机容量 (kw) | 噪声 I-dB(A) |
1200 | 22° 19° 16° | 57000 50000 44000 | 196 205 209 | 720 | 5.5 | 73 |
1300 | 27° 24° 21° | 4200 37500 33000 | 126 134 148 | 560 | 3 | 67 |
1400 | 17° 15° 13° | 76700 68000 57500 | 250 261 268 | 720 | 7.5 | 77 |
1400 | 22° 20° 18° | 69000 60000 51500 | 159 169 175 | 480 | 4.0 | 69 |
1500 | 19° 17° 15° | 88500 80000 70000 | 195 203 208 | 720 | 7.5 | 78 |
23° 21° 19° | 74750 65000 55800 | 149 158 165 | 480 | 4.0 | 70 | |
1600 | 20° 18° 16° | 107500 95000 81500 | 235 248 256 | 720 | 11 | 79 |
27° 25° 23° | 61000 52500 42600 | 131 152 167 | 320 | 4.0 | 70 | |
1800 | 17° 15° 13° | 129300 112500 96450 | 261 276 287 | 720 | 150 | 80 |
23° 21° 19° | 96250 86150 74300 | 122 136 143 | 480 | 5.5 | 71 | |
26° 23° 20° | 79150 71550 62500 | 115 126 148 | 320 | 4.0 | 66 | |
2000 | 23° 21° 19° | 168700 150000 131000 | 215 234 247 | 480 | 15 | 78 |
21° 18° 15° | 125500 11000 95200 | 118 121 132 | 320 | 5.5 | 68 | |
2200 | 18° 16° 14° | 201600 180000 165000 | 193 205 210 | 480 | 15 | 79 |
29° 27° 25° | 155000 120000 119500 | 135 142 155 | 320 | 7.5 | 71 | |
2400 | 19° 17° 15° | 220800 198500 176500 | 212 228 246 | 480 | 18.5 | 84 |
26° 23° 20° | 175000 162000 135000 | 148 164 188 | 320 | 11 | 77 | |
21° 18° 15° | 140000 120000 85000 | 150 162 171 | 220 | 7.5 | 70 |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona